Cut To Pipe Length Heavy Wall Hot Formed Heads 2:1 , F & D
Cut To Pipe Length |
||||
Specification | Grade | Steel Type | Manufacturing Method | Description |
A53 / SA53 | B | Carbon | Seamless Welded | Standard Specification for Welded and Seamless Pipe - Black or Galvanized, Plain-End or Threaded and Coupled |
A106 / SA106 | B/C | Carbon | Seamless | Seamless Carbon Steel Pipe for High Temperature Service |
A333 / SA333 | 1/6 | Carbon | Seamless | Seamless Steel Pipe for Low Temperature Service |
A335 / SA335 | P5, P9, P11 P22, P91 | Alloy | Seamless | Seamless Ferritic Alloy-Steel Pipe for High Temperature Service |
API 5L | Gr. B, X42, X52, X60, X65 | Carbon | Seamless Welded | Seamless and Welded Line Pipe |
A513 / SA513 Type 5 (DOM) | 1018 - 1026 | Carbon Alloy | Welded | ERW Carbon and Alloy Steel Mechanical Tubing |
A519 | 1026, 4130 4140, 4142 | Carbon Alloy | Seamless | Seamless Carbon and Alloy Steel Mechanical Tubing |
A671 / SA671 | Plate Grades | Carbon Alloy | Rolled & Welded | Electric Fusion Welded Steel Pipe for Atmospheric and Lower Temperatures |
A672 / SA672 | Plate Grades | Carbon Alloy | Rolled & Welded | Electric Fusion Welded Steel Pipe for High Pressure Service at Moderate Temperatures |
A691 / SA691 | Plate Grades | Carbon Alloy | Rolled & Welded | Electric Fusion Welded Steel Pipe for High Pressure Service at High Temperatures |
A213 / SA213 | T5, T9, T11, T22. T91304, 310, 316, 321, 347 (L&H) | Alloy Stainless | Seamless | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater and Heat-Exchanger Tubes |
A312 / SA312 | 304, 310, 316, 321, 347 (L&H) | Stainless | Seamless Welded | Seamless, Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
- Seamless pipe & products to 36″ O.D. SA106 Gr B/C , SA333 Gr6 , A516 1026 Carbon Tube , 4140 Annealed Tube
- Welded pipe and products to 60″ O.D. A53
- Offering all scheduled walls & unscheduled, heavy wall products
- Cut to your desired length
- Buy only what you require